Rodrigo Lopez has been named Orioles Opening Day starter for 2006. This is Rodrigo's 3rd Opening Day start for the O's in the last 4 years. With this start, Lopez will join exclusive company in Baltimore's record books. Just four other Orioles -- Steve Barber, Dave McNally, Jim Palmer and Mike Mussina -- have pitched as many as three Opening Day games for the O's. Palmer and Mussina are tied for the most with six each, and McNally worked five openers as Baltimore's ace.
Pitcher | W | L | ERA | G | GS | CG | SHO | IP |
---|---|---|---|---|---|---|---|---|
Barber | 121 | 106 | 3.36 | 466 | 272 | 59 | 21 | 1999 |
McNally | 184 | 119 | 3.24 | 424 | 396 | 120 | 33 | 2730 |
Palmer | 268 | 152 | 2.86 | 558 | 521 | 211 | 53 | 3948 |
Mussina | 224 | 127 | 3.64 | 443 | 443 | 56 | 23 | 3013 |
Lopez | 51 | 43 | 4.56 | 137 | 118 | 5 | 2 | 748.1 |
1 comment:
Nice chart.
Post a Comment