My initial reaction was that would be the only comparison.
I checked anyway:
Through 731 Games:
Stat | Nick | George |
AB | 2773 | 2850 |
Runs | 417 | 413 |
Hits | 822 | 870 |
TB | 1289 | 1298 |
2B | 197 | 169 |
3B | 9 | 53 |
HR | 84 | 51 |
RBI | 399 | 353 |
BB | 313 | 210 |
IBB | 22 | 28 |
SO | 457 | 187 |
SB | 40 | 79 |
CS | 16 | 45 |
Avg | .296 | .305 |
Hmmm.......
No comments:
Post a Comment