Wednesday, June 22, 2011

On 2nd Thought....

Player TEAM POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Mark Reynolds BAL 3B 70 230 36 52 52 0 13 37 105 42 74 4 0 0.349 0.457 0.226
Alex Rodriguez NYY 3B 67 253 47 74 74 0 13 44 128 30 56 4 1 0.374 0.506 0.292
Adrian Beltre TEX 3B 75 290 40 76 76 0 12 53 129 17 26 0 1 0.31 0.445 0.262
Kevin Youklis BOS 3B 68 243 45 67 67 1 11 53 123 41 59 1 0 0.393 0.506 0.276
Dan Valencia MIN 3B 69 253 23 56 56 0 7 33 90 21 39 2 4 0.281 0.356 0.221
Evan Longoria TB 3B 46 160 25 37 37 0 6 23 65 21 27 1 1 0.332 0.406 0.231

Mark Reynolds leads AL 3rd basemen in Home Runs, Walks and Stolen Bases. He is 3rd in On Base Percentage and Slugging. He is 4th in Runs, RBI and Total Bases. 5th in Hits and Doubles.

WRT to Mark Reynolds offensive production, should I?
STFU
Make snide observations, he's a rally killer
Complain about his fielding, he's a rally starter there
Present
pollcode.com free polls

No comments: